|
J.T. Puffin's...The Whimsey Merchant |
Updated December 28, 2008 |
| Search Our Site! Click Here |
![]() |
FX
Schmid
at J.T. Puffin's, |
| New York Times Puzzles | |||||
|---|---|---|---|---|---|
|
Item # |
Description |
# of Pieces |
Price |
Stock |
Order |
| FX-78468 | OpSail 2000 (7-2-00) RETIRED | 500 | $13.00 | IN |
|
| Shaped Puzzles | |||||
|
Item # |
Description |
# of Pieces |
Price |
Stock |
Order |
| FX-78000 | Fire Dragon | 1000 | $17.00 | OUT |
|
| FX-78021 | The Great Sphinx RETIRED | 1000 | $17.00 | IN |
|
| FX-78034 | Earth Dragon NEW 2008 | 1000 | $17.00 | IN |
|
| 2000
Piece Puzzles
Puzzle Size: 29.5" x 38.5" |
|||||
| Item # | Description | # of Pieces | Price | Stock |
Order |
| FX-78959 | Lab Family RETIRED | 2000 | $28.00 | IN |
|
|
1000
Piece Puzzles Puzzle Size: 20" x 27" |
|||||
|
Item # |
Description |
# of Pieces |
Price |
Stock |
Order |
| FX-78183 | Exotic Jungle | 1000 | $17.00 | OUT |
|
| FX-78197 | The Regatta | 1000 | $17.00 | OUT |
|
| FX-78201 | Wonders of the Sea | 1000 | $17.00 | OUT |
|
| FX-78202 | Reflections of a Nation RETIRED | 1000 | $17.00 | IN |
|
| FX-78207 | Unicorn Wizard RETIRED | 1000 | $17.00 | IN |
|
| FX-78212 | To Be Unique RETIRED | 1000 | $17.00 | IN |
|
| FX-78222 | Cats at Play RETIRED | 1000 | $17.00 | IN |
|
| FX-78227 | I Love Ice Cream! | 1000 | $17.00 | OUT |
|
| FX-78228 | Thunder of Hooves RETIRED | 1000 | $17.00 | IN |
|
| FX-78230 | Santa Fe Super Chief RETIRED | 1000 | $17.00 | IN |
|
| FX-78235 | Glow-in-the-Dark: Times Square | 1000 | $17.00 | OUT |
|
| FX-78240 | Sedona Portico RETIRED | 1000 | $17.00 | IN |
|
| FX-78241 | Godiva's Garden RETIRED | 1000 | $17.00 | IN |
|
| FX-78243 | Heart's Content RETIRED | 1000 | $17.00 | IN |
|
| FX-78244 | Holiday Oasis RETIRED | 1000 | $17.00 | IN |
|
| FX-78245 | Ultra Challenge: Gecko Madness NEW 2008 | 1000 | $17.00 | OUT |
|
| FX-78246 | Feeder Watch RETIRED | 1000 | $17.00 | IN |
|
| FX-78247 | Spirits Of The Wind RETIRED | 1000 | $17.00 | IN |
|
| FX-78249 | A Secret Garden RETIRED | 1000 | $17.00 | IN |
|
| FX-78250 | Ultra Challenge: Lots O' Ladybugs NEW 2008 | 1000 | $17.00 | OUT |
|
| FX-78251 | Hold All Tickets RETIRED | 1000 | $17.00 | IN |
|
| FX-78252 | The Audition RETIRED | 1000 | $17.00 | IN |
|
| FX-78253 | Glow-in-the-Dark: Moonlight Shimmer NEW 2008 | 1000 | $17.00 | OUT |
|
| FX-78254 | Glow-in-the-Dark: Fiery Flight NEW 2008 | 1000 | $17.00 | OUT |
|
| 750
Piece Panorama Decor Puzzles
Puzzle Size: 36" x 12" |
|||||
| Item # | Description | # of Pieces | Price | Stock |
Order |
| FX-78714 | Lake Moraine Canada NEW 2008 | 750 | $15.00 | OUT |
|
| FX-78715 | Burney Falls California NEW 2008 | 750 | $15.00 | IN |
|
| FX-78716 | An American Dream NEW 2008 | 750 | $15.00 | IN |
|
| 500
Piece Puzzles
Puzzle Size: 18" x 24" |
|||||
| Item # | Description | # of Pieces | Price | Stock |
Order |
| FX-78438 | The Perfect Place RETIRED | 500 | $13.00 | IN |
|
| FX-78454 | Winter Past RETIRED | 500 | $13.00 | IN |
|
| FX-78460 | Sea Shells RETIRED | 500 | $13.00 | IN |
|
| FX-78465 | Clipper at the Gate RETIRED | 500 | $13.00 | IN |
|
| FX-78473 | Come Rain or Shine | 500 | $13.00 | IN |
|
| FX-78475 | Surf Shack RETIRED | 500 | $13.00 | IN |
|
| FX-78483 | Country Main Street NEW 2008 | 500 | $13.00 | IN |
|
| FX-78485 | Forest Watch RETIRED | 500 | $13.00 | IN |
|
| FX-78488 | Window Cats RETIRED | 500 | $13.00 | IN |
|
| FX-78489 | Pelican Cove RETIRED | 500 | $13.00 | IN |
|
| FX-78490 | Gazing Upon Greatness RETIRED | 500 | $13.00 | IN |
|
| FX-78491 | Cafe Lamor NEW 2008 | 500 | $13.00 | OUT |
|
| 500 Piece Puzzles - Puzzle-A-Puzzle | |||||
| Item # | Description | # of Pieces | Price | Stock |
Order |
| FX-78608 | Crossword Puzzle RETIRED | 500 | $15.00 | IN |
|
| 300
Piece Large Format Puzzles Puzzle Size: 18" x 24" |
|||||
| Item # | Description | # of Pieces | Price | Stock |
Order |
| FX-78823 | A Day for A Brougham Ride RETIRED | 300 | $14.00 | IN |
|
| FX-78828 | Woodland Stranger RETIRED | 300 | $14.00 | IN |
|
| FX-78829 | Room with a View RETIRED | 300 | $14.00 | IN |
|
| FX-78832 | One Autumn Afternoon | 300 | $14.00 | OUT |
|
| FX-78835 | The Wedding Shop RETIRED | 300 | $14.00 | IN |
|
| FX-78840 | Avian World | 300 | $14.00 | OUT |
|
| FX-78841 | Get Hooked! RETIRED | 300 | $14.00 | IN |
|
| FX-78842 | Boy's Best Friend RETIRED | 300 | $14.00 | IN |
|
| FX-78844 | Awaiting the Train | 300 | $14.00 | IN |
|
| FX-78845 | Hollywood Newsstand | 300 | $14.00 | OUT |
|
| FX-78852 | Cape May, 4th of July RETIRED | 300 | $14.00 | IN |
|
| FX-78853 | Grandpa's Farm NEW 2008 | 300 | $14.00 | OUT |
|
| FX-78854 | Butterfly Garden NEW 2008 | 300 | $14.00 | IN |
|
| FX-78855 | Bill's Diner RETIRED | 300 | $14.00 | IN |
|
| FX-78857 | Heceta Head Lighthouse RETIRED | 300 | $14.00 | IN |
|
| FX-78858 | Farm By The Line RETIRED | 300 | $14.00 | IN |
|
| 250 Piece Puzzles - Puzzles for and Evening | |||||
| Item # | Description | # of Pieces | Price | Stock |
Order |